Match Fees
Rates for BARLA Open Age Fixtures - these should be used for out of town games. Ideally Touch Judges should travel with the referee and claim only the standard £14 match fee.
| Band | Mileage | Referee Fee | Touch Judge Fee |
1 | 0-30 | 28.00 | 14.00 |
2 | 31-60 | 30.00 | 15.50 |
3 | 61-80 | 33.00 | 18.50 |
4 | 81-100 | 37.00 | 22.50 |
5 | 101-120 | 41.00 | 27.50 |
6 | 121-160 | 45.00 | 32.50 |
7 | 161-200 | 50.00 | 37.50 |
8 | 201 plus | 55.00 | 42.50 |
Referee fees for locally based fixtures are set at £28.00
Touch Judges fees for locally based fixtures are set at £14.00
Junior Match fees
Youth Games U12,U13,U14 the match fee is £12.00
Youth Games U15,U16 the match fee is £18.00
Youth Games U17 and U18 the match fee is £25.00