Match Fees
Rates for BARLA Open Age Fixtures - these should be used for out of town games. Ideally Touch Judges should travel with the referee and claim only the standard £12.50 match fee.
| Band | Mileage | Referee Fee | Touch Judge Fee |
1 | 0-30 | 25.00 | 12.50 |
2 | 31-60 | 28.00 | 15.50 |
3 | 61-80 | 31.00 | 18.50 |
4 | 81-100 | 35.00 | 22.50 |
5 | 101-120 | 40.00 | 27.50 |
6 | 121-160 | 44.00 | 31.50 |
7 | 161-200 | 50.00 | 37.50 |
8 | 201 plus | 55.00 | 42.50 |
Referee fees for locally based fixtures are set at £25.00
Touch Judges fees for locally based fixtures are set at £12.50.
Junior Match fees
Upto and including U14 the match fee is £8.00
For U15 and U16 the match fee is £12.00
For U17 and U18 the match fee is £25.00